
Any questions I can be e-mailed at teamsets4u@aol.com Return to the Main Page - - - - - - For Team Set Checklist Index page click here
(if Invoice Window Does Not Load Hit refresh or "F5")
| Add To Cart | Qty | Price | Subtotal | Remove | Set | Added | |
| 3.00 | 2013 Topps Opening Day - OAKLAND A's Team Set | Added 06/03/2013 | |||||
| 14.00 | 2013 Topps Heritage (1-500) - OAKLAND A's Team set | Added 06/03/2013 | |||||
| 5.00 | 2013 Topps Heritage (1-425) - OAKLAND A's Team set | Added 04/15/13 | |||||
| 1.75 | 2013 Topps Heritage New Age Performers - OAKLAND A's | Added 06/03/2013 | |||||
| 6.50 | 2013 Topps Gypsy Queen w/ SP - A'S | Added 06/03/2013 | |||||
| 5.00 | 2013 Topps Gypsy Queen (Base) - A'S | Added 06/03/2013 | |||||
| 1.50 | 2013 Bowman A'S | Added 06/03/2013 | |||||
| 0.50 | 2013 Bowman Prospects - A'S | Added 06/03/2013 | |||||
| 4.00 | 2013 Bowman Gold - A'S | Added 06/03/2013 | |||||
| 0.75 | 2013 Bowman Chrome Prospects - A'S | Added 06/03/2013 | |||||
| 9.00 | 2012 Topps OAKLAND A's Team set | ||||||
| 2.00 | 2012 Topps 1987 Minis - A'S | ||||||
| 7.50 | 2012 Topps Update - OAKLAND A's Team set | ||||||
| 2.00 | 2012 Topps Tribute - OAKLAND A's | Added 04/15/13 | |||||
| 0.50 | 2012 Topps Timeless Talents - OAKLAND A's Team set | Added 10/26/12 | |||||
| 2.50 | 2012 Topps Stickers - A'S | Added 04/15/13 | |||||
| 2.00 | 2012 Topps Pro Debut - OAKLAND A's Team set | ||||||
| 1.00 | 2012 Topps Opening Day - OAKLAND A's Team set | ||||||
| 4.00 | 2012 Topps Mini Golden Moments - A'S | Added 01/12/13 | |||||
| 12.50 | 2012 Topps Mini - OAKLAND A's Team set | Added 01/12/13 | |||||
| 3.50 | 2012 Topps Heritage (1-425) - OAKLAND A's Team set | ||||||
| 1.50 | 2012 Topps Heritage Minors - A'S | Added 04/15/13 | |||||
| 24.50 | 2012 Topps Heritage High Numbers - OAKLAND A's Team set | Added 11/29/12 | |||||
| 7.50 | 2012 Topps Gypsy Queen w/ Variation - OAKLAND A's Team set | ||||||
| 4.50 | 2012 Topps Gypsy Queen (Base) - OAKLAND A's Team set | Added 10/15/12 | |||||
| 0.50 | 2012 Topps Golden Greats - A'S | Added 11/29/12 | |||||
| 7.00 | 2012 Topps Chrome - OAKLAND A's Team set | Added 11/29/12 | |||||
| 4.50 | 2012 Topps Archives (Base Set) - OAKLAND A's Team set | Added 09/18/2012 | |||||
| 6.00 | 2012 Topps Archives (1-240) - OAKLAND A's Team set | Added 09/18/2012 | |||||
| 7.00 | 2012 Topps Allen and Ginter (1-350) - OAKLAND A's Team set | Added 05/30/2013 | |||||
| 4.00 | 2012 Panini Golden Age - Philadelphia / Oakland Athletics | Added 04/15/13 | |||||
| 2.00 | 2012 Elite Extra Edition (Donruss/Panini) - A'S | Added 06/03/2013 | |||||
| 11.00 | 2012 Bowman OAKLAND A's Team set | ||||||
| 1.00 | 2012 Bowman Draft Dual Top 10 Picks - A'S | Added 06/03/2013 | |||||
| 5.00 | 2012 Bowman Platinum - OAKLAND A's Team set | Added 10/26/12 | |||||
| 15.00 | 2012 Bowman Gold - OAKLAND A's Team set | ||||||
| 1.00 | 2012 Bowman Draft Draft Picks - A'S | Added 04/15/13 | |||||
| 5.50 | 2012 Bowman Draft - A'S | Added 04/15/13 | |||||
| 1.00 | 2012 Bowman Chrome Propects (1-110) - OAKLAND A's Team set | ||||||
| 1.50 | 2012 Bowman Chrome Draft Draft Picks - A'S | Added 04/15/13 | |||||
| 9.00 | 2012 Bowman Chrome Draft - A'S | Added 04/15/13 | |||||
| 3.50 | 2011 Upper Deck Goodwin Champions (1-210) - OAKLAND A's Team set | Added 10/15/12 | |||||
| 1.25 | 2011 Upper Deck Goodwin Champions (1-150) - OAKLAND A's Team set | ||||||
| 0.50 | 2011 TRISTAR Pursuit - OAKLAND A's Team set | ||||||
| 4.50 | 2011 Topps OAKLAND A's Team set | ||||||
| 5.50 | 2011 Topps 60 Years of Topps - OAKLAND A's Team set | ||||||
| 4.50 | 2011 Topps 60 - OAKLAND A's Team set | Added 10/15/12 | |||||
| 15.00 | 2011 Topps Update Gold (#ed/2011) - OAKLAND A's Team set | ||||||
| 15.00 | 2011 Topps Update COGNAC - OAKLAND A's Team set | ||||||
| 3.00 | 2011 Topps Update - OAKLAND A's Team set | ||||||
| 3.00 | 2011 Topps Triple Threads Sepia (#ed/625) - OAKLAND A's Team set | ||||||
| 3.00 | 2011 Topps Triple Threads - OAKLAND A's Team set | Added 04/15/13 | |||||
| 1.50 | 2011 Topps ToppsTown - OAKLAND A's Team set | ||||||
| 1.25 | 2011 Topps Opening Day - OAKLAND A's Team set | ||||||
| 1.00 | 2011 Topps Marquee - OAKLAND A's Team set | ||||||
| 2.00 | 2011 Topps Lineage - OAKLAND A's Team set | ||||||
| 6.00 | 2011 Topps Kimball Champions - OAKLAND A's Team set | Added 10/15/12 | |||||
| 18.50 | 2011 Topps Heritage (1-500) - OAKLAND A's Team set | ||||||
| 6.00 | 2011 Topps Heritage (1-425) - OAKLAND A's Team set | Added 10/15/12 | |||||
| 3.00 | 2011 Topps Heritage Minors (1-200) - OAKLAND A's Team set | Added 10/15/12 | |||||
| 1.50 | 2011 Topps Heritage Chrome (101-200) - OAKLAND A's Team set | ||||||
| 14.00 | 2011 Topps Heritage Black - OAKLAND A'S | ||||||
| 12.50 | 2011 Topps Gypsy Queen (1-350) - OAKLAND A's Team set | ||||||
| 4.50 | 2011 Topps Gypsy Queen (1-300) - OAKLAND A's Team set | ||||||
| 2.00 | 2011 Topps Diamond Duos - OAKLAND A's Team set | ||||||
| 25.00 | 2011 Topps Diamond Anniversary - OAKLAND A's Team set | ||||||
| 19.50 | 2011 Topps Cognac - OAKLAND A's Team set | ||||||
| 7.50 | 2011 Topps CMG Reprints - PHILADELPHIA A's Team set | Added 10/15/12 | |||||
| 2.50 | 2011 Topps Chrome - OAKLAND A's Team set | ||||||
| 1.75 | 2011 Topps Before There Was Topps - OAKLAND A's Team set | ||||||
| 1.00 | 2011 Playoff Contenders Prospect Ticket - A'S | Added 09/20/2012 | |||||
| 1.00 | 2011 Playoff Contenders Draft Ticket - A'S | Added 09/20/2012 | |||||
| 1.50 | 2011 Bowman OAKLAND A's Team set | ||||||
| 2.50 | 2011 Bowman Topps of the Class - OAKLAND A's Team set | ||||||
| 2.50 | 2011 Bowman Topps 100 - OAKLAND A's Team set | ||||||
| 1.50 | 2011 Bowman Prospects - OAKLAND A's Team set | ||||||
| 2.00 | 2011 Bowman Platinum Prospects - OAKLAND A's Team set | Added 11/29/12 | |||||
| 2.50 | 2011 Bowman Gold - OAKLAND A's Team set | ||||||
| 0.75 | 2011 Bowman Finest Futures - OAKLAND A's Team set | ||||||
| 0.50 | 2011 Bowman Draft Prospects - OAKLAND A's Team set | ||||||
| 2.50 | 2011 Bowman Draft - OAKLAND A's Team set | ||||||
| 0.75 | 2011 Bowman Chrome Throwbacks - OAKLAND A's | Added 01/12/13 | |||||
| 2.25 | 2011 Bowman Chrome Prospects (1-110) - OAKLAND A's Team set | ||||||
| 0.75 | 2011 Bowman Chrome Futures - OAKLAND A's Team set | Added 11/29/12 | |||||
| 1.00 | 2011 Bowman Chrome Draft Prospects - OAKLAND A's Team set | ||||||
| 4.00 | 2011 Bowman Chrome Draft - OAKLAND A's Team set | ||||||
| 1.75 | 2011 Bowman Chrome - OAKLAND A's Team set | ||||||
| 0.75 | 2011 Bowman Bowman's Brightest - OAKLAND A's Team set | ||||||
| 13.00 | 2011 Allen & Ginter Glossy (matching Serial #ed out of 999) - OAKLAND A's Team set | ||||||
| 14.50 | 2011 Allen & Ginter (1-350) - OAKLAND A's Team set | ||||||
| 5.50 | 2010 Upper Deck Season Biography - OAKLAND A's Team set | ||||||
| 9.00 | 2010 Upper Deck - OAKLAND A's Team set | ||||||
| 0.75 | 2010 TRISTAR Pursuit Series 2 - OAKLAND A's Team set | ||||||
| 3.50 | 2010 TRISTAR Obak (1-110) - OAKLAND A's Team set | ||||||
| 5.00 | 2010 Topps OAKLAND A's Team set | ||||||
| 2.00 | 2010 Topps 206 Chrome - A'S | Added 06/03/2013 | |||||
| 3.00 | 2010 Topps 206 Bronze - OAKLAND A's Team set | ||||||
| 1.50 | 2010 Topps 206 - OAKLAND A's Team set | ||||||
| 3.00 | 2010 Topps Vintage Legends Collection - OAKLAND A's Team set | ||||||
| 0.50 | 2010 Topps Update Attax Code Cards - OAKLAND A's Team set | ||||||
| 3.50 | 2010 Topps Update - OAKLAND A's Team set | ||||||
| 1.00 | 2010 Topps Turkey Red - OAKLAND A's Team set | ||||||
| 3.50 | 2010 Topps Triple Threads - OAKLAND A's Team set | ||||||
| 1.50 | 2010 Topps Tales of the Game - OAKLAND A's Team set | ||||||
| 3.50 | 2010 Topps Pro Debut Series 2 (221-440) - OAKLAND A's Team set | ||||||
| 2.00 | 2010 Topps Pro Debut Baseball America's Tools of the Trade - OAKLAND A's Team set | Added 10/26/12 | |||||
| 3.00 | 2010 Topps Peak Performance - OAKLAND A's Team set | ||||||
| 1.25 | 2010 Topps Opening Day - OAKLAND A's Team set | ||||||
| 4.50 | 2010 Topps National Chicle w/o SP's - OAKLAND A's Team set | ||||||
| 9.50 | 2010 Topps National Chicle w/ SP's - A'S | Added 01/12/13 | |||||
| 1.00 | 2010 Topps Logoman HTA - OAKLAND A's Team set | ||||||
| 7.00 | 2010 Topps Legendary Lineage - OAKLAND A's Team set | ||||||
| 0.50 | 2010 Topps History of the World Series - OAKLAND A's Team set | ||||||
| 6.50 | 2010 Topps Heritage (Base) - OAKLAND A's Team set | ||||||
| 41.00 | 2010 Topps Heritage (1-500) - OAKLAND A's Team set | ||||||
| 4.00 | 2010 Topps Chrome Refractors - OAKLAND A's Team set | ||||||
| 1.50 | 2010 Topps Chrome - OAKLAND A's Team set | ||||||
| 12.50 | 2010 Topps Cards Your Mom Threw Out - OAKLAND A's Team set | ||||||
| 1.00 | 2010 Topps Attax (1-220) - OAKLAND A's Team set | ||||||
| 6.00 | 2010 Finest - OAKLAND A's Team set | Added 10/15/12 | |||||
| 1.00 | 2010 Donruss Elite Extra Edition - OAKLAND A's Team set | ||||||
| 2.00 | 2010 Bowman OAKLAND A's Team set | ||||||
| 6.00 | 2010 Bowman Topps 100 Prospects - OAKLAND A's Team set | ||||||
| 2.00 | 2010 Bowman Prospects OAKLAND A's Team set | ||||||
| 4.00 | 2010 Bowman Prospects Black - OAKLAND A's Team set | ||||||
| 1.50 | 2010 Bowman Platinum Prospects - OAKLAND A's Team set | ||||||
| 4.00 | 2010 Bowman Gold - A'S | ||||||
| 1.25 | 2010 Bowman Draft Prospects - OAKLAND A's Team set | ||||||
| 2.00 | 2010 Bowman Draft - OAKLAND A's Team set | ||||||
| 3.00 | 2010 Bowman Chrome Prospects (1-110) - OAKLAND A's Team set | ||||||
| 1.75 | 2010 Bowman Chrome Draft Prospects - OAKLAND A's Team set | ||||||
| 2.50 | 2010 Bowman Chrome Draft - OAKLAND A's Team set | ||||||
| 11.00 | 2010 Allen and Ginter (1-350) - OAKLAND A's Team set | ||||||
| 1.50 | 2009 Upper Deck X - OAKLAND A's Team set | ||||||
| 1.00 | 2009 Upper Deck Sweet Spot - OAKLAND A's Team set | ||||||
| 1.50 | 2009 Upper Deck Spectrum - OAKLAND A's Team set | ||||||
| 1.00 | 2009 Upper Deck Icons (1-100) - OAKLAND A's Team set | ||||||
| 4.50 | 2009 Upper Deck First Edition - OAKLAND A's Team set | ||||||
| 21.00 | 2009 Upper Deck - OAKLAND A's Team set (1-1006) | ||||||
| 4.75 | 2009 Upper Deck A Piece of History - OAKLAND A's Team set | ||||||
| 12.50 | 2009 Upper Deck Signature Stars (1-120) - OAKLAND A's Team set | Added 05/30/2013 | |||||
| 0.50 | 2009 Upper Deck Signature Stars (1-100) - OAKLAND A's Team set | Added 05/30/2013 | |||||
| 4.50 | 2009 Upper Deck Goudey (1-200) - OAKLAND A's Team set | ||||||
| 21.00 | 2009 Ultimate Collection (Cards #ed out of 599) - OAKLAND A's Team set | ||||||
| 1.50 | 2009 TriStar Prospects Plus - OAKLAND A's Team set | ||||||
| 3.00 | 2009 TRISTAR Obak - OAKLAND A's Team set | ||||||
| 6.50 | 2009 Topps OAKLAND A's Team set | Added 05/30/2013 | |||||
| 6.50 | 2009 Topps 206 (Base Set) - OAKLAND A's Team set | ||||||
| 6.00 | 2009 Topps Wal Mart Black Border Series 1 - A'S | Added 04/15/13 | |||||
| 1.00 | 2009 Topps Update Propaganda - OAKLAND A's | Added 10/26/12 | |||||
| 20.00 | 2009 Topps Update Gold - OAKLAND A's Team set | ||||||
| 2.50 | 2009 Topps Update - OAKLAND A's Team set | Added 10/15/12 | |||||
| 0.50 | 2009 Topps Unique (1-150) - OAKLAND A's Team set | ||||||
| 1.00 | 2009 Topps Ticket to Stardom (1-200) - OAKLAND A's Team set | ||||||
| 5.00 | 2009 Topps Heritage (Base) - OAKLAND A's Team set | ||||||
| 1.50 | 2009 Topps Heritage High Number Rookie Performers - OAKLAND A's Team set | ||||||
| 1.50 | 2009 Topps Heritage High Number Flashbacks - OAKLAND A's Team set | ||||||
| 5.75 | 2009 Topps Heritage Hi Numbers (Base) - OAKLAND A's Team set | ||||||
| 20.50 | 2009 Topps Heritage Hi Numbers w/SP's - OAKLAND A's Team set | ||||||
| 22.50 | 2009 Topps Heritage Chrome High Numbers (101-200) - OAKLAND A's Team set | ||||||
| 9.00 | 2009 Topps Chrome - OAKLAND A's Team set | Added 10/15/12 | |||||
| 1.50 | 2009 SPx - OAKLAND A's Team set | ||||||
| 0.50 | 2009 SP Authentic (1-100) - OAKLAND A's Team set | ||||||
| 1.00 | 2009 SP Legendary Cuts (1-100) - OAKLAND A's Team set | ||||||
| 2.50 | 2009 Jewish Major Leaguers "Record Setters" Edition - OAKLAND A's Team set | ||||||
| 5.50 | 2009 Italian American Baseball Heroes - OAKLAND A's Team set | ||||||
| 10.00 | 2009 Goodwin Champions Mini w/ Extented - OAKLAND A's Team set | Added 10/15/12 | |||||
| 1.50 | 2009 Goodwin Champions (Base) - OAKLAND A's Team set | ||||||
| 5.00 | 2009 Finest (1-150) - OAKLAND A's Team set | Added 10/15/12 | |||||
| 6.50 | 2009 Finest Rookie Redemption - OAKLAND A's | Added 10/26/12 | |||||
| 1.00 | 2009 Donruss Elite Extra Edition - OAKLAND A's Team set | ||||||
| 3.00 | 2009 Bowman OAKLAND A's Team set | ||||||
| 1.50 | 2009 Bowman Prospects - OAKLAND A's Team set | Added 10/15/12 | |||||
| 6.50 | 2009 Bowman Gold Draft Pick, Prospects & WBC - OAKLAND A's Team set | ||||||
| 3.00 | 2009 Bowman Draft Pick, Prospects & WBC - OAKLAND A's Team set | ||||||
| 1.50 | 2009 Bowman Chrome Prospects (1-90) - OAKLAND A's Team set | ||||||
| 5.00 | 2009 Bowman Chrome Draft Pick, Prospects & WBC - OAKLAND A's Team set | ||||||
| 11.50 | 2009 Bowman Chrome - OAKLAND A's Team set | ||||||
| 7.00 | 2009 Allen & Ginter (1-350) OAKLAND A's Team set | ||||||
| 8.00 | 2008 Upper Deck OAKLAND A's Team set | ||||||
| 2.00 | 2008 Upper Deck X Die Cut - OAKLAND A's Team set | ||||||
| 1.00 | 2008 Upper Deck X - OAKLAND A's Team set | ||||||
| 14.50 | 2008 Upper Deck Timeline (1-385) - OAKLAND A's Team set | Added 10/15/12 | |||||
| 8.50 | 2008 Upper Deck Timeline (1-310) - OAKLAND A's Team set | Added 10/15/12 | |||||
| 5.00 | 2008 Upper Deck Timeline (1-210) - OAKLAND A's Team set | ||||||
| 0.50 | 2008 Upper Deck Spectrum (1-100) - OAKLAND A's Team set | ||||||
| 1.00 | 2008 Upper Deck Masterpieces (1-90) OAKLAND A's Team set | ||||||
| 3.00 | 2008 Upper Deck Masterpieces (1-120) OAKLAND A's Team set | ||||||
| 3.00 | 2008 Upper Deck Heroes - OAKLAND A's Team set | ||||||
| 4.00 | 2008 Upper Deck First Edition w/ Update - OAKLAND A's Team set | ||||||
| 3.50 | 2008 Upper Deck First Edition (1-300) - OAKLAND A's Team set | ||||||
| 1.50 | 2008 Upper Deck First Edition Update - OAKLAND A's Team set | ||||||
| 1.00 | 2008 Upper Deck Documentary All Star Game - OAKLAND A's Team set | ||||||
| 40.00 | 2008 Upper Deck Documentary - OAKLAND A's Team set | ||||||
| 4.00 | 2008 Upper Deck A Piece of History - OAKLAND A's Team set | ||||||
| 3.00 | 2008 TriStar PROjections 1 - OAKLAND A's Team set | ||||||
| 4.50 | 2008 Topps OAKLAND A's Team set | Added 10/15/12 | |||||
| 8.50 | 2008 Topps Update Gold Foil - OAKLAND A's Team set | Added 01/12/13 | |||||
| 4.00 | 2008 Topps Update - OAKLAND A's Team set | ||||||
| 8.00 | 2008 Topps Opening Day Gold - OAKLAND A's Team set | ||||||
| 3.00 | 2008 Topps Opening Day - OAKLAND A's Team set | ||||||
| 7.00 | 2008 Topps Heritage w/o SP's - OAKLAND A's Team set | ||||||
| 16.00 | 2008 Topps Heritage w/ Short Prints and Both Green & Black Backs - OAKLAND A's Team set | ||||||
| 10.00 | 2008 Topps Heritage W/Both Green and Black Backs (No SP's) - OAKLAND A's Team set | ||||||
| 22.50 | 2008 Topps Heritage High Numbers w/SP's and Black Backs - OAKLAND A's Team set | ||||||
| 6.00 | 2008 Topps Heritage High Numbers w/o SP's - OAKLAND A's Team set | ||||||
| 7.00 | 2008 Topps Heritage High Numbers Plus Black Back Variations w/o SP's - OAKLAND A's Team set | ||||||
| 28.00 | 2008 Topps Heritage Chrome 201-300 - OAKLAND A's Team set | ||||||
| 35.00 | 2008 Topps Heritage Chrome 1-100 - OAKLAND A's Team set | ||||||
| 7.00 | 2008 Topps Gold Foil - OAKLAND A's Team set | Added 09/20/2012 | |||||
| 1.00 | 2008 Topps Co-Signers - OAKLAND A's Team set | ||||||
| 8.00 | 2008 Topps Chrome Refractors - A'S | ||||||
| 10.00 | 2008 Topps Chrome National Convention - OAKLAND A's Team set | ||||||
| 3.50 | 2008 Topps Chrome - OAKLAND A's Team set | ||||||
| 2.00 | 2008 Sweet Spot - OAKLAND A's Team set | ||||||
| 1.00 | 2008 SP Legendary Cuts (1-100) - OAKLAND A's Team set | ||||||
| 0.50 | 2008 SP Authentics - OAKLAND A's Team set | ||||||
| 4.00 | 2008 Razor - OAKLAND A's Team set | Added 10/15/12 | |||||
| 1.50 | 2008 Playoff Contenders (1-50) - OAKLAND A's Team set | ||||||
| 1.25 | 2008 Justifiable - OAKLAND A's Team set | ||||||
| 3.00 | 2008 Just Autographs (Not Signed) - OAKLAND A's Team set | ||||||
| 5.00 | 2008 Goudey (1-200) - OAKLAND A's Team set | ||||||
| 3.00 | 2008 Finest (1-150) - OAKLAND A's Team set | ||||||
| 4.00 | 2008 Donruss Threads - OAKLAND A's Team set | ||||||
| 1.50 | 2008 Donruss Extra Edition - OAKLAND A's Team set | ||||||
| 1.50 | 2008 Bowman OAKLAND A's Team set | ||||||
| 2.50 | 2008 Bowman Prospects - OAKLAND A's Team set | ||||||
| 15.50 | 2008 Bowman Gold Draft Picks & Prospects - OAKLAND A's Team set | ||||||
| 4.50 | 2008 Bowman Gold - OAKLAND A's Team set | ||||||
| 8.00 | 2008 Bowman Draft Picks & Prospects - OAKLAND A's Team set | ||||||
| 2.00 | 2008 Bowman Chrome Prospects (131-240) - OAKLAND A'S | ||||||
| 3.00 | 2008 Bowman Chrome Prospects (1-110) - OAKLAND A's Team set | ||||||
| 12.00 | 2008 Bowman Chrome Draft Picks & Prospects - OAKLAND A's Team set | ||||||
| 3.50 | 2008 Bowman Chrome - OAKLAND A's Team set | ||||||
| 5.00 | 2008 Bowman Blue (#ed/500) - A'S | ||||||
| 1.00 | 2008 Allen & Ginter States - OAKLAND A's Team set | ||||||
| 3.00 | 2008 Allen & Ginter (Base) - OAKLAND A's Team set | ||||||
| 4.50 | 2008 Allen & Ginter w/ SP - OAKLAND A's Team set | ||||||
| 13.50 | 2007 Upper Deck (1-500,521-1020) - OAKLAND A's Team set | ||||||
| 21.00 | 2007 Upper Deck (1-1020) - OAKLAND A's Team set | ||||||
| 35.00 | 2007 Upper Deck World Series Predictor Prize Purple (1-520) - OAKLAND A's Team set | ||||||
| 1.50 | 2007 Upper Deck Spectrum - OAKLAND A's Team set | ||||||
| 19.50 | 2007 Upper Deck Rookie of the Year Predictor Prize SILVER (521-1020) - OAKLAND A's Team set | Added 05/30/2013 | |||||
| 20.00 | 2007 Upper Deck Playoff Predictor Prize Green (1-520) - OAKLAND A's Team set | ||||||
| 40.00 | 2007 Upper Deck MVP Predictor Prize (Blue) (1-520) - OAKLAND A's Team set | ||||||
| 1.00 | 2007 Upper Deck Masterpieces - OAKLAND A's Team set | ||||||
| 2.00 | 2007 Upper Deck Holiday Inn - OAKLAND A's Team set | ||||||
| 1.50 | 2007 Upper Deck Future Stars - OAKLAND A's Team set | ||||||
| 3.00 | 2007 Upper Deck First Edition - OAKLAND A's Team set | ||||||
| 2.00 | 2007 Upper Deck Elements (1-126) - OAKLAND A's Team set | ||||||
| 4.50 | 2007 Ultra (1-200) - OAKLAND A's Team set | ||||||
| 1.00 | 2007 UD Artifacts - OAKLAND A's Team set | ||||||
| 2.00 | 2007 Tristar Prospects Plus - OAKLAND A's Team set | ||||||
| 2.00 | 2007 TRISTAR Elegance - OAKLAND A's Team set | ||||||
| 4.00 | 2007 Topps OAKLAND A's Team set | ||||||
| 4.50 | 2007 Topps '52 w/o SP's - OAKLAND A's Team set | ||||||
| 4.00 | 2007 Topps '52 Debut Flashbacks Chrome Refractors - OAKLAND A's Team set | ||||||
| 7.50 | 2007 Topps 52 Chrome Refractors - OAKLAND A's Team set | ||||||
| 7.50 | 2007 Topps Update Red Backs - OAKLAND A's Team set | ||||||
| 5.50 | 2007 Topps Update - OAKLAND A's Team set | ||||||
| 1.50 | 2007 Topps Turkey Red w/o SP's - OAKLAND A's Team set | ||||||
| 5.50 | 2007 Topps Triple Threads - OAKLAND A's Team set | ||||||
| 5.50 | 2007 Topps Trading Places - OAKLAND A's Team set | Added 01/12/13 | |||||
| 6.50 | 2007 Topps Red Backs - OAKLAND A's Team set | ||||||
| 9.00 | 2007 Topps Opening Day Gold - OAKLAND A's Team set | ||||||
| 3.00 | 2007 Topps Opening Day - OAKLAND A's Team set | ||||||
| 6.00 | 2007 Topps Heritage (Base set) OAKLAND A's Team set | ||||||
| 25.00 | 2007 Topps Heritage w/SP's & Variations - OAKLAND A's Team set | ||||||
| 2.00 | 2007 Topps Co-Signers - OAKLAND A's Team set | ||||||
| 7.00 | 2007 Topps Chrome - OAKLAND A's Team set | ||||||
| 6.50 | 2007 Topps Allen & Ginter w/ SP's - OAKLAND A's Team set | ||||||
| 0.50 | 2007 Topps Allen & Ginter Dick Perez Sketches - OAKLAND A's | ||||||
| 3.00 | 2007 SPx - OAKLAND A's Team set | ||||||
| 4.00 | 2007 SP Rookie Edition (1-284) - OAKLAND A's Team set | ||||||
| 1.00 | 2007 SP Rookie Edition (1-100) - OAKLAND A's Team set | ||||||
| 4.00 | 2007 SP Legendary Cuts (1-100) - OAKLAND A's Team set | ||||||
| 1.50 | 2007 SP Authentic - OAKLAND A's Team set | ||||||
| 11.50 | 2007 Pepsi - OAKLAND A's Team set | ||||||
| 1.00 | 2007 Just Autographs - OAKLAND A's Team set | ||||||
| 3.50 | 2007 Goudey Red Backs - OAKLAND A's Team set | ||||||
| 3.50 | 2007 Goudey Green Backs (1-240) - OAKLAND A's Team set | ||||||
| 3.50 | 2007 Goudey Green Backs (1-200) - OAKLAND A's Team set | ||||||
| 3.50 | 2007 Fleer (1-430) OAKLAND A's Team set | ||||||
| 1.50 | 2007 Finest - OAKLAND A's Team set | ||||||
| 3.00 | 2007 Bowman Prospects - OAKLAND A's Team set | ||||||
| 4.50 | 2007 Bowman Heritage w/o SP's - OAKLAND A's Team set | ||||||
| 2.50 | 2007 Bowman Heritage Prospects - OAKLAND A's Team set | ||||||
| 7.00 | 2007 Bowman Gold Draft Picks & Prospects - OAKLAND A's Team set | ||||||
| 8.00 | 2007 Bowman Gold - OAKLAND A's Team set | ||||||
| 4.50 | 2007 Bowman Draft Picks & Prospects - OAKLAND A's Team set | ||||||
| 9.50 | 2007 Bowman Chrome Prospects (1-220) - OAKLAND A's Team set | Added 05/30/2013 | |||||
| 4.50 | 2007 Bowman Chrome Prospects (1-110) - OAKLAND A's Team set | ||||||
| 7.00 | 2007 Bowman Chrome Draft Picks & Prospects - OAKLAND A's Team set | ||||||
| 3.00 | 2007 Bowman Chrome - OAKLAND A's Team set | ||||||
| 2.00 | 2007 Bowman - OAKLAND A's Team set | ||||||
| 15.50 | 2006 Upper Deck OAKLAND A's Team set | ||||||
| 9.00 | 2006 Upper Deck Update w/SP's - OAKLAND A's Team set | ||||||
| 4.00 | 2006 Upper Deck Update w/o SP's - OAKLAND A's Team set | ||||||
| 1.00 | 2006 Upper Deck Season Highlights - OAKLAND A's Team set | ||||||
| 3.00 | 2006 Upper Deck Future Stars Purple - OAKLAND A's Team set | ||||||
| 1.50 | 2006 Upper Deck Future Stars - OAKLAND A's Team set | ||||||
| 2.00 | 2006 Upper Deck Epic Events (serial #ed out of 675) - OAKLAND A's Team set | ||||||
| 1.00 | 2006 Upper Deck Artifacts - OAKLAND A's Team set | ||||||
| 2.50 | 2006 UNO Cards American League - OAKLAND A's Team set | ||||||
| 3.00 | 2006 Ultra (Base set) - OAKLAND A's Team set | ||||||
| 1.00 | 2006 TriStar Prospect Plus - OAKLAND A's Team set | ||||||
| 7.00 | 2006 Topps OAKLAND A's Team set | ||||||
| 2.50 | 2006 Topps '52 (1-312) - OAKLAND A's Team set | ||||||
| 3.50 | 2006 Topps Update & Highlights - OAKLAND A's Team set | ||||||
| 19.50 | 2006 Topps Turkey Red w/ SP's - OAKLAND A's Team set | ||||||
| 4.00 | 2006 Topps Turkey Red (base) - OAKLAND A's Team set | ||||||
| 11.00 | 2006 Topps Triple Threads (1-100) - OAKLAND A's Team set | ||||||
| 2.50 | 2006 Topps Rookie of the Week - OAKLAND A's Team set | ||||||
| 2.00 | 2006 Topps Opening Day OAKLAND A's Team set | ||||||
| 45.00 | 2006 Topps Heritage w/ SP's & Variations - OAKLAND A's Team set | ||||||
| 7.00 | 2006 Topps Heritage (Base set) - OAKLAND A's Team set | ||||||
| 5.50 | 2006 Topps Heritage Chrome - OAKLAND A's Team set | ||||||
| 2.00 | 2006 Topps Co-Signers - OAKLAND A's Team set | ||||||
| 9.00 | 2006 Topps Chrome - OAKLAND A's Team set | ||||||
| 2.00 | 2006 Sweet Spot (1-100) - OAKLAND A's Team set | ||||||
| 2.00 | 2006 Sweet Spot Update (1-100) - OAKLAND A's Team set | ||||||
| 1.50 | 2006 SPx - OAKLAND A's Team set | ||||||
| 1.50 | 2006 SP Authentic - OAKLAND A's Team set | ||||||
| 0.50 | 2006 Justifiable - OAKLAND A's Team set | ||||||
| 7.50 | 2006 Fleer OAKLAND A's Team set | ||||||
| 1.50 | 2006 Fleer Tradition - OAKLAND A's Team set | ||||||
| 2.00 | 2006 Fleer Greats of the Game - OAKLAND A's Team set | ||||||
| 3.50 | 2006 Flair Showcase (1-100) OAKLAND A's Team set | ||||||
| 2.50 | 2006 Finest - OAKLAND A's Team set | ||||||
| 3.00 | 2006 Bowman OAKLAND A's Team set | ||||||
| 3.00 | 2006 Bowman Heritage Prospects - OAKLAND A's Team set | ||||||
